Match List History
2013 Season
Date | Opposition | Type | Venue | Result |
Tue 27th Aug | Suburbian | League | Pontcanna 1 | |
Thu 22nd Aug | 404s | League | Llandaff 2 | |
Mon 19th Aug | Pengam Green | League | Pontcanna 4 | |
Wed 14th Aug | The Huntsman | League | Blackweir 4 | |
Thu 8th Aug | Waulah | League | Llandaff 3 | |
Tue 6th Aug | Cardiff Tigers | League | Blackweir 3 | |
Wed 31st July | Highwaymen Tavs | League | Llandaff 2 | |
Thu 25th July | Unique Sports | League | Pontcanna 4 | |
Tue 16th July | Fubar | League | Llandaff 3 | |
Thu 11th July | Suburbian | League | Pontcanna 1 | |
Tue 2nd July | 404s | League | Pontcanna 4 | |
Thu 27th June | Pengam Green | League | Pontcanna 2 | |
Wed 19th June | The Huntsman | League | Blackweir 1 | |
Thu 13th June | Pengam/Fubar/Jalalia | Cup | Blackweir 1 | If we beat Haddocks |
Thu 6th June | Cardiff Tigers | League | Blackweir 3 | |
Tue 11th June | Waulah | League | Pontcanna 1 | |
Thu 30th May | Clwb Criced/Topcats | Cup R2 | Pontcanna 4 | If we beat Tesco |
Tue 28th May | Haddocks | Cup | Pontcanna 3 | Rain date 3rd June |
Wed 22nd May | Highwaymen Tavs | League | Llandaff 1 | |
Thu 16th May | Unique Sports | League | Blackweir 1 | |
Mon 13th May | Tesco | Cup | Pontcanna 2 | Rain date 20th May |
Wed 8th May | Fubar | League | Llandaff 3 | Rained Off |
2012 Season
Date | Opposition | Type | Venue | Result |
Mon 13th Aug | Tesco | League | Blackweir 4 | Won by 20 runs |
Thu 9th Aug | The 404s | League | Blackweir 4 | Lost by 2 wickets |
Mon 6th Aug | Afghan Tigers | League | Blackweir 1 | Lost by 58 runs |
Thu 26th July | Cardiff Ferrets | League | Blackweir 3 | Won by 44 runs |
Wed 11th July | Haddocks | League | Pontcanna 4 | Won by 6 wickets |
Wed 27th June | Tesco | League | Blackweir 4 | Won by 7 wickets |
Mon 25th June | The 404s | League | Blackweir 4 | Lost by 9 runs |
Thur 21st June | The 404s | Cup | Blackweir 2 | Lost bowl-off 3-2 |
Tue 19th June | Afghan Tigers | League | Blackweir 1 | Lost by 5 wickets |
Sun 10th June | Dinas Powys | 40over Friendly | Dinas | Won by 2 wickets |
Tue 29th May | Suburbian | Cup | Pontcanna 4 | Won by 5 wickets |
Thur 24th May | Cardiff Ferrets | League | Llandaff 2 | Lost by 20 runs |
Mon 21st May | Cardiff Maccabi | League | Blackweir 3 | Won by 8 wickets |
Wed 16th May | Pengam Green | Cup | Pontcanna 4 | Lost by 47 runs |
Tue 15th May | Old Altradians | League | Pontcanna 4 | Lost by 16 runs |
2011 Season
Date | Opposition | Type | Venue | Result |
Tue 9th Aug | BT Corinthians | League | Pontcanna 1 | Won by 50 runs |
Mon 1st Aug | Talygarn | League | Pontcanna 3 | Lost by 95 runs |
Thu 28th July | The Hunstman | League | Blackweir 4 | Lost by 8 wickets |
Mon 25th July | The 404s | League | Blackweir 2 | Won by 7 wickets |
Thu 21st July | Cardiff Maccabi | League | Blackweir 2 | Won by 47 runs |
Tue 19th July | Cardiff Tigers | League | Blackweir 4 | Lost by 33 runs |
Tue 12th July | Top Cats | League | Blackweir 2 | Won by 29 runs |
Thu 30th June | BT Corinthians | League | Llandaff 1 | Won by 6 wickets |
Sun 19th June | Dinas | 40 over friendly | Dinas | Won by 50 runs |
Tue 14th June | Talygarn | League | Llandaff 3 | Won by 18 runs |
Wed 8th June | The Hunstman | League | Blackweir 4 | Lost by 12 runs |
Thu 2nd June | The 404s | League | Blackweir 2 | Won by 5 runs |
Tue 31st May | Cardiff Maccabi | Cup | Llandaff 3 | Lost by 8 wickets |
Tue 24th May | Trotters | Cup | Pontcanna 2 | Lost by 10 wickets |
Thu 19th May | Cardiff Maccabi | League | Blackweir 2 | Won by 9 wickets |
Thu 12th May | Cardiff Tigers | League | Blackweir 4 | Lost by 4 wickets |
2010 Season
Date | Opposition | Type | Venue | Result |
Wed 11th Aug | Haddocks | League | Pontcanna 4 | Won by 38 runs |
Thu 5th Aug | Cardiff Asians | League | Llandaff 3 | Lost by 6 wickets |
Tue 3rd Aug | Duke of Clarence | League | Pontcanna 4 | Lost by 7 wickets |
Wed 28th July | Highwaymen & Tavs | League | Pontcanna 2 | Won by 6 wickets |
Mon 26th July | GFC | League | Llandaff 3 | Lost by 32 runs |
Tue 6th July | Scimitar Cavs | League | Pontcanna 1 | Lost by 15 runs |
Tue 22nd June | Haddocks | League | Pontcanna 4 | Won by 38 runs |
Wed 16th June | Cardiff Asians | League | Blackweir 2 | Lost by 27 runs |
Wed 9th June | Duke of Clarence | League | Pontcanna 4 | Won by 3 wickets |
Sun 6th June | Barry Wanderers | Friendly | Sully Hospital | Won by 38 runs |
Wed 2nd June | Duke of Clarence | Cup | Pontcanna 5 | Lost by 36 runs |
Thu 27th May | Highwaymen & Tavs | League | Pontcanna 2 | Won by 24 runs |
Mon 24th May | Waulah | Cup | Pontcanna 5 | Lost by 5 wickets |
Wed 19th May | GFC | League | Caedelyn 3 | Lost by 4 wickets |
Wed 12th May | Grange All Stars | League | Blackweir 2 | Lost by 80 runs |
Mon 10th May | The Huntsman | Cup | Caedelyn 2 | Won by 3 wickets |
Tue 4th May | Top Cats | League | Blackweir 2 | Lost by 3 wickets |
2009 Season
Date | Opposition | Type | Venue | Result |
Tue 18th Aug | Marshfield | League | Blackweir 1 | Lost by 30 runs |
Thu 13th Aug | CCCC | League | Blackweir 2 | Lost by 91 runs |
Tue 11th Aug | Suburbian | League | Pontcanna 1 | Won by 55 runs |
Thu 6th Aug | Cardiff North | League | Llandaff 2 | Lost by 6 wickets |
Tue 23rd June | Grangetown All Stars | Cup | Pontcanna 1 | Lost by 2 wickets |
Wed 3rd June | CCCC | League | Llandaff 3 | Lost by 20 runs |
Mon 1st June | Star CC | Cup | Llandaff 2 | Lost by 70 runs |
Tue 26th May | Suburbian | League | Caedelyn 2 | Lost by 14 runs |
Thu 21st May | Cardiff North | League | Llandaff 2 | Won by 9 wickets |
Mon 11th May | BT Corinthians | League | Llandaff 2 | Match Tied |
2008 Season
Date | Opposition | Type | Venue | Result |
Thu 7th Aug | CCCC | League | Heath | Lost by 79 runs |
Wed 23rd July | Clwb Ifor Bach | League | Riverside | Won by 6 wickets |
Wed 16th July | The 404’s | League | Blackweir | Won by 10 wickets |
Tue 24th June | Sports World | League | Llandaff | Won by 7 wickets |
Tue 10th June | CCCC | League | Llandaff | Lost by 116 runs |
Wed 4th June | Duke of Clarence | Cup | Blackweir | Lost by 7 wickets |
Tue 3rd June | Cardiff Maccabi | League | Llandaff | Won by 6 wickets |
Mon 19th May | Suburbian | League | Blackweir | Lost by 10 wickets |
Thu 15th May | Clwb Ifor Bach | League | Caedelyn | Game Tied |
Tue 13th May | The 404’s | League | Blackweir | Won by 5 wickets |
Thu 8th May | GFC | League | Caedelyn | Won by 23 runs |
Thu 6th May | Duke of Clarence | League | Caedelyn | Won by 15 runs |
2007 Season
Date | Opposition | Type | Venue | Result |
Mon 13th Aug | Duke of Clarence | League | Llandaff | Won by 25 runs |
Wed 8th Aug | Cardiff Asians | League | Llandaff | Lost by 104 runs |
Mon 6th Aug | Rags | League | Pontcanna | Lost by 7 wickets |
Wed 11th July | Clwb Ifor Bach | League | Blackweir | Lost by 7 runs |
Tue 26th June | Rags | League | Pontcanna | Won by 4 wickets |
Tue 12th June | Clwb Criced | League | Llandaff | Lost by 10 wickets |
Thu 7th June | Cardiff North | Cup | Blackweir | Lost by 104 runs |
Wed 6th June | Old Altradians | Cup | Pontcanna | Lost by 3 wickets |
Mon 21st May | Talygarn | League | Llandaff | Lost by 20 runs |
2003 Season
Date | Opposition | Type | Venue | Result |
Thu 31st July | Cardiff North | League | Llandaff | Won by 6 wickets |
Thu 10th July | The Taverners | League | Pontcanna | Lost by 48 runs |
Tue 8th July | Cardiff Maccabi | League | Pontcanna | Won by 27 runs |
Tue 1st July | Fairwater | League | Pontcanna | Lost by 21 runs |
Wed 25th June | GFC | League | Blackweir | Won by 3 wickets |
Tue 17th June | ATL Telecom | League | Llandaff | Won by 3 wickets |
Thu 12th June | St James | League | Llandaff | Lost by 15 runs |
Thu 5th June | Top Cats | League | Llandaff | Lost by 6 wickets |
Thu 29th May | Clwb Ifor Bach | League | Pontcanna | Won by 17 runs |
Tue 20th May | Lakelands | Cup | Llandaff | Lost by 4 wickets |
Wed 7th May | Cardiff Maccabi | League | Llandaff | Won by 59 runs |
2002 Season
Date | Opposition | Type | Venue | Result |
14th Aug | Cardiff Maccabi | League | Blackweir | Won by 44 runs |
12th Aug | Denley Moor | League | Blackweir | Won by 9 wickets |
6th Aug | Cardiff Maccabi | League | Llandaff | Lost by 4 runs |
31st July | Denley Moor | League | Llandaff | Won by 52 runs |
29th July | Top Cats | League | Llandaff | Lost by 26 runs |
24th July | National | League | Pontcanna | Lost by 15 runs |
18th July | Ascom | League | Llandaff | Lost by 18 runs |
16th July | St James | League | Llandaff | Lost by 67 runs |
11th July | Clwb Ifor Bach | League | Llandaff | Lost by 9 runs |
27th June | Cardiff Asians | League | Blackwier | Lost by 109 runs |
25th June | Fairwater | League | Pontcanna | Won by 4 wickets |
20th June | National | League | Llandaff | Lost by 111 runs |
17th June | Ascom | League | Pontcanna | Match Tied |
12th June | St James | League | Llandaff | Won by 4 wickets |
27th May | GFC | League | Llandaff | Lost by 8 wickets |
16th May | Cardiff Asians | League | Pontcanna | Lost by 48 runs |