<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardiff Northern Cricket Club</title>
	<atom:link href="http://www.cardiffnorthern.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardiffnorthern.co.uk</link>
	<description>The Official Web Site of Cardiff Northern Cricket Club</description>
	<lastBuildDate>Wed, 25 Aug 2010 08:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Snowy leaving drinks</title>
		<link>http://www.cardiffnorthern.co.uk/2010/08/25/snowy-leaving-drinks/</link>
		<comments>http://www.cardiffnorthern.co.uk/2010/08/25/snowy-leaving-drinks/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 08:00:34 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardiffnorthern.co.uk/?p=880</guid>
		<description><![CDATA[Jarryd would like to invite everyone out on Saturday night for his last weekend in the country. Hopefully he&#8217;ll provide details shortly.]]></description>
			<content:encoded><![CDATA[<p>Jarryd would like to invite everyone out on Saturday night for his last weekend in the country.  Hopefully he&#8217;ll provide details shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffnorthern.co.uk/2010/08/25/snowy-leaving-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Postponed</title>
		<link>http://www.cardiffnorthern.co.uk/2010/08/24/match-postponed/</link>
		<comments>http://www.cardiffnorthern.co.uk/2010/08/24/match-postponed/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:43:11 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardiffnorthern.co.uk/?p=877</guid>
		<description><![CDATA[Although today is quite nice heavy rain on the weekend and yesterday has made our pitches unplayable so tonight&#8217;s game is off. Please read and respond to the entry on the end of season do.]]></description>
			<content:encoded><![CDATA[<p>Although today is quite nice heavy rain on the weekend and yesterday has made our pitches unplayable so tonight&#8217;s game is off.  Please read and respond to the entry on the end of season do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffnorthern.co.uk/2010/08/24/match-postponed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Season Event</title>
		<link>http://www.cardiffnorthern.co.uk/2010/08/23/end-of-season-event/</link>
		<comments>http://www.cardiffnorthern.co.uk/2010/08/23/end-of-season-event/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:54:04 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardiffnorthern.co.uk/?p=874</guid>
		<description><![CDATA[We have a proposal of 3 dates so far that would hopefully mean that we can get it in before Snowy buggers off to the wrong side of the world. The dates are 7th, 8th and 9th of September and the initial proposal unless anyone suggests otherwise might be to go back to the comedy [...]]]></description>
			<content:encoded><![CDATA[<p>We have a proposal of 3 dates so far that would hopefully mean that we can get it in before Snowy buggers off to the wrong side of the world.  The dates are 7th, 8th and 9th of September and the initial proposal unless anyone suggests otherwise might be to go back to the comedy club after meeting in a Cardiff Bay pub beforehand</p>
<p>Can you all please confirm below any dates you can/can&#8217;t do and if you have objections or alternatives to the comedy club idea please make it known.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffnorthern.co.uk/2010/08/23/end-of-season-event/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tonight&#8217;s games are off</title>
		<link>http://www.cardiffnorthern.co.uk/2010/08/17/tonights-games-are-off/</link>
		<comments>http://www.cardiffnorthern.co.uk/2010/08/17/tonights-games-are-off/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:31:34 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardiffnorthern.co.uk/?p=872</guid>
		<description><![CDATA[Just as it brightened up our games have been called off. Last game of the season next week.]]></description>
			<content:encoded><![CDATA[<p>Just as it brightened up our games have been called off.  Last game of the season next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffnorthern.co.uk/2010/08/17/tonights-games-are-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Season Do</title>
		<link>http://www.cardiffnorthern.co.uk/2010/08/17/end-of-season-do/</link>
		<comments>http://www.cardiffnorthern.co.uk/2010/08/17/end-of-season-do/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 09:59:03 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardiffnorthern.co.uk/?p=870</guid>
		<description><![CDATA[Any volunteers to take on the job of organising this? Dan Jones or Baz normally take it on but if anyone else wants to get involved then feel free to put your hat into the ring. It&#8217;ll be nice to get it done sooner rather than later before Snowy returns to sunnier climes, Barrie gets [...]]]></description>
			<content:encoded><![CDATA[<p>Any volunteers to take on the job of organising this?  Dan Jones or Baz normally take it on but if anyone else wants to get involved then feel free to put your hat into the ring.  It&#8217;ll be nice to get it done sooner rather than later before Snowy returns to sunnier climes, Barrie gets sacked and Ashley gets himself arrested.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffnorthern.co.uk/2010/08/17/end-of-season-do/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Comments and stuff</title>
		<link>http://www.cardiffnorthern.co.uk/2010/08/15/comments-and-stuff/</link>
		<comments>http://www.cardiffnorthern.co.uk/2010/08/15/comments-and-stuff/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 11:46:40 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardiffnorthern.co.uk/?p=866</guid>
		<description><![CDATA[The Cardiff Northern web site is designed for players and supporters to be able to provide comments and have banter, discussions and so on following matches but other than to tell me I&#8217;ve got fantasy points wrong no-one ever does. I&#8217;ve debated facebook integration or something like it but only a few players use that. [...]]]></description>
			<content:encoded><![CDATA[<p>The Cardiff Northern web site is designed for players and supporters to be able to provide comments and have banter, discussions and so on following matches but other than to tell me I&#8217;ve got fantasy points wrong no-one ever does.  I&#8217;ve debated facebook integration or something like it but only a few players use that.  Does anyone have any ideas of how we should be doing this sort of thing and what would be most used?</p>
<p>Cardiff Northern is also now on twitter &#8211; <a href="http://twitter.com/CardiffNorthern">www.twitter.com/CardiffNorthern</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffnorthern.co.uk/2010/08/15/comments-and-stuff/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Almost there</title>
		<link>http://www.cardiffnorthern.co.uk/2010/08/12/almost-there/</link>
		<comments>http://www.cardiffnorthern.co.uk/2010/08/12/almost-there/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:40:30 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardiffnorthern.co.uk/?p=864</guid>
		<description><![CDATA[Two games left to play in the season and Northern have 2 games against opposition they should be able to challenge. We take on Suburbian who we had an exceptional start against early this season before weather intervened and also Scimitar Cavaliers who we fielded poorly against but still racked up maximum batting points in [...]]]></description>
			<content:encoded><![CDATA[<p>Two games left to play in the season and Northern have 2 games against opposition they should be able to challenge.  We take on Suburbian who we had an exceptional start against early this season before weather intervened and also Scimitar Cavaliers who we fielded poorly against but still racked up maximum batting points in a losing reply.  Two good results could see Northern move into the top half of the league, two defeats and relegation could still be on the cards.  Hopefully the league will update the tables before the next game so we know for sure as there are currently 3 games unaccounted for (1 win, 2 losses for us).</p>
<p>Ashley leads the fantasy league points by 82 points over Ashish but the lead was almost 200 until the last two games.  Ashley has had the most MoM awards with 4 but Ben has had 3 and Snowy the same (if you count the 40 over friendly).  Ashley needs 2 catches to beat the total catches record but the ball has been avoiding him recently.  Ashish leads the bowling with 18 wicket to Ashley&#8217;s 17 but their bowling averages are almost the same at just over 16.</p>
<p>Snowy is 50 ahead of Ashley in the batting although both Ben and Gaz have a higher average.</p>
<p>Finally in the most important competition of all Martin is one duck ahead of both Russell and Jimmy but with them all on similar number of innings a duck for Jimmy or Russ in the next game could make things very interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffnorthern.co.uk/2010/08/12/almost-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match vs Haddocks, Pontcanna</title>
		<link>http://www.cardiffnorthern.co.uk/2010/08/11/match-vs-haddocks-pontcanna-2/</link>
		<comments>http://www.cardiffnorthern.co.uk/2010/08/11/match-vs-haddocks-pontcanna-2/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 21:02:10 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Matches]]></category>

		<guid isPermaLink="false">http://www.cardiffnorthern.co.uk/?p=851</guid>
		<description><![CDATA[Northern found themselves at risk of slipping into the relegation positions in a must win game against Haddocks. With Neil Thomas being stuck in traffic with Ashish Chatap and Jarryd Wilkins in tow it was fortunate that Northern won the toss and were able to bat first. Chris Baker and Jimmy Vaile opened the batting [...]]]></description>
			<content:encoded><![CDATA[<p>Northern found themselves at risk of slipping into the relegation positions in a must win game against Haddocks.<span id="more-851"></span> With Neil Thomas being stuck in traffic with Ashish Chatap and Jarryd Wilkins in tow it was fortunate that Northern won the toss and were able to bat first.</p>
<p>Chris Baker and Jimmy Vaile opened the batting and started off steadily before Jimmy was caught for 4.  With Snowy only just arriving Carl Manley, playing his first game in a year, was sent in at 3 and started strongly hitting a 4 and a baseball slog 6 over mid off.  This change of pace prompted Chris to open up and he hit 3 consecutive fours, 2 of which just failed to carry the rope.  A couple of very expensive overs brought up 50 runs but when Carl was caught on 19 the runs stopped.  Snowy in at 4 was struggling with the very slow pitch and bowling and was out for just one.  </p>
<p>The first change bowler came on and his first ball was chipped straight to a fielder by Chris and Northern found their hopes of a good score in the balance. Ashish started well but when Ashley Chedzoy, captaining for the day, was bowled to a very slow ball that rolled under his bat things looked bleak.  Some big shots from Ashish tipped the balance again and when he was run out in the 17th over on 30 Northern&#8217;s hopes looked far better.</p>
<p>Dave Manley (3NO) and Dan Perkins (4NO) rotated the strike with singles in the last over including a cheeky reverse sweep off the last ball off the innings as the score reached 106.</p>
<p>The score was almost certainly above par on such a slow pitch but Haddocks started well enough although some good close fielding meant their required run rate kept rising.  Ashley picked up an LBW and a second wicket care of a tumbling catch from Jimmy.  Ashish followed this up with a generous LBW before bowling another and suddenly Haddocks were looking out of it.  Brett Clarke and Perkins came on to bowl and Perkins found the edge in his first over and Dave took the safe catch behind.  The game was up when Baker had a direct hit run out and as the overs ticked over Dave and Snowy combined twice for run outs, Perkins picked up a second wicket causing a batsmen to play on and Haddocks were all out for 68 when Neil Thomas came on to bowl the 17th over and he picked up three dots before the fourth ball was chipped to Jimmy at square leg.</p>
<p>A good performance from Northern with some attacking fields set by stand in captain Ashley who&#8217;s record with the armband now reads 2 games, 2 wins.</p>
<pre>  C Baker        Caught        Williams    29
  J Vaile        Caught        Preece       4
  C Manley       Caught        Preece      19
  J Wilkins      Caught        Preece       1
  A Chedzoy      Bowled        Jenkins      3
  A Chatap       Run Out                   30
  M Britton      Bowled        Williams     1
  D Perkins      Not Out                    4
  D Manley       Not Out                    3
  N Thomas
  B Clarke
  Extras                                   14
  Total                                   106-7

                     O   M   R   W
        I Khan       5   0  27   0
        N Preece     5   0  28   3
        G Williams   4   0  18   2
        I Jenkins    4   0  27   1

  Musgrave       LBW           Chedzoy      8
  I Khan         Ct (Vaile)    Chedzoy      9
  T Harris       Run Out                   28
  M Workman      LBW           Chatap       0
  D Cynan        Bowled        Chatap       2
  G Cynan        Ct (D.Manley) Perkins      1
  N Preece       Run Out                    2
  D Walker       Bowled        Perkins      1
  J Martin       Run Out                    3
  I Jenkins      Run Out                    1
  G Williams     Ct (Vaile)    Thomas       1
  Extras                                   12
  Total                                    68 All Out
                    O   M   R   W
        A Chatap    5   0  14   2
        A Chedzoy   4   0  20   2
        D Perkins   3   0  10   2
        B Clarke    2   0  13   0
        J Wilkins   2   0   8   0
        N Thomas    0.4 0   0   1

                 bat bowl catch runout stumping play TOTAL
  A Chatap        45  50                         10   105
  C Baker         44              10             10    64
  A Chedzoy        3  32                         10    45
  D Perkins        4  29                         10    43
  C Manley        24                             10    34
  D Manley         3         5    10             10    28
  J Wilkins        1   6          10             10    27
  J Vaile          4        10                   10    24
  N Thomas            14                         10    24
  M Britton        1                             10    11
  B Clarke             0                         10    10

Man of Match - A Chatap</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffnorthern.co.uk/2010/08/11/match-vs-haddocks-pontcanna-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match vs Cardiff Asians, Llandaff</title>
		<link>http://www.cardiffnorthern.co.uk/2010/08/05/match-vs-cardiff-asians-llandaff-2/</link>
		<comments>http://www.cardiffnorthern.co.uk/2010/08/05/match-vs-cardiff-asians-llandaff-2/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 22:39:07 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Matches]]></category>

		<guid isPermaLink="false">http://www.cardiffnorthern.co.uk/?p=845</guid>
		<description><![CDATA[Northern looked to avoid losing 3 on the bounce against top of the table Cardiff Asians. Report S Hood Bowled Adil 4 J Vaile Bowled Imran 0 A Chedzoy Caught Danny 4 A Chatap Caught Adil 7 B Willacott Bowled Nadeem 1 A Gill Bowled Nadeem 3 M Britton Bowled Danny 5 B Black Bowled [...]]]></description>
			<content:encoded><![CDATA[<p>Northern looked to avoid losing 3 on the bounce against top of the table Cardiff Asians.<span id="more-845"></span> Report</p>
<pre>  S Hood         Bowled        Adil         4
  J Vaile        Bowled        Imran        0
  A Chedzoy      Caught        Danny        4
  A Chatap       Caught        Adil         7
  B Willacott    Bowled        Nadeem       1
  A Gill         Bowled        Nadeem       3
  M Britton      Bowled        Danny        5
  B Black        Bowled        Danny        4
  D Perkins      Bowled        Danny        0
  D Manley       Caught        Khalid       2
  B Clarke       Not Out                    1
  Extras                                   18
  Total                                    49 All Out

                     O   M   R   W
        Imran        3   1  11   1
        Adil         4   1   8   2
        Nadeem       5   1  11   2
        Danny        4   0   9   4
        Khalid       0.3 0   1   1

  I Younis       Bowled        Chatap       2
  Nadeem         LBW           Chatap      21
  Yasir          LBW           Chatap       7
  Shafqat        Not Out                   13
  Shahid         Bowled        Chatap       0
  Saleem         Not Out                    2
  Imran
  Adil
  Danny
  Khalid
  ?
  Extras                                    6
  Total                                    51-4
                    O   M   R   W
        A Chatap    5   0  18   4
        A Chedzoy   3   0  20   0
        S Hood      2   0   7   0
        D Perkins   0.2 0   6   0

                 bat bowl catch runout stumping play TOTAL
  A Chatap         7   55                        10    72
  S Hood           4   12                        10    26
  M Britton        5                             10    15
  A Chedzoy        4    0                        10    14
  B Black          4                             10    14
  A Gill           3                             10    13
  D Manley         2                             10    12
  B Willacott      1                             10    11
  B Clarke         1                             10    11
  D Perkins       -5    0                        10     5
  J Vaile         -5                             10     5

Man of Match - A Chatap</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffnorthern.co.uk/2010/08/05/match-vs-cardiff-asians-llandaff-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Match vs Duke of Clarence, Pontcanna</title>
		<link>http://www.cardiffnorthern.co.uk/2010/08/03/match-vs-duke-of-clarence-pontcanna-2/</link>
		<comments>http://www.cardiffnorthern.co.uk/2010/08/03/match-vs-duke-of-clarence-pontcanna-2/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:24:31 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Matches]]></category>

		<guid isPermaLink="false">http://www.cardiffnorthern.co.uk/?p=842</guid>
		<description><![CDATA[A depleted Northern squad took on Duke of Clarence. Report J Wilkins Not Out 67 C Baker Bowled Patel 2 A Chatap Caught Patel 0 J Vaile Run Out 17 A Chedzoy Not Out 16 D Manley M Britton B Black A Gill D Perkins B Clarke Extras 19 Total 121-3 O M R W [...]]]></description>
			<content:encoded><![CDATA[<p>A depleted Northern squad took on Duke of Clarence.<span id="more-842"></span> Report</p>
<pre>  J Wilkins      Not Out                   67
  C Baker        Bowled        Patel        2
  A Chatap       Caught        Patel        0
  J Vaile        Run Out                   17
  A Chedzoy      Not Out                   16
  D Manley
  M Britton
  B Black
  A Gill
  D Perkins
  B Clarke
  Extras                                   19
  Total                                   121-3

                     O   M   R   W
        V Mepani     5   0  32   0
        K Patel      5   2  27   2
        N Tyler      5   0  40   0
        R Vitolo     2   1  11   0
        P Mann       1   0   6   0

  K Offer        Not Out                   52
  N Morse        Bowled        Chedzoy     22
  A Offer        Ct (Chedzoy)  Wilkins     21
  N Tyler        Ct (Chatap)   Clarke       8
  V Mepani       Not Out                    7
  K Patel
  T Griffiths
  R Vitolo
  P Mann
  A Hughes
  J Elias
  Extras                                   12
  Total                                   122-3
                    O   M   R   W
        A Chatap    3   0  18   0
        A Chedzoy   4   0  27   1
        J Wilkins   4.3 0  32   1
        D Perkins   1   0  19   0
        B Clarke    2   0  22   1

                 bat bowl catch runout stumping play TOTAL
  J Wilkins     102    10                        10   122
  A Chedzoy      21    10   5                    10    46
  J Vaile        22                              10    32
  B Clarke              5                        10    15
  C Baker         2                              10    12
  A Chatap       -5     0   5                    10    10
  D Manley                                       10    10
  M Britton                                      10    10
  B Black                                        10    10
  A Gill                                         10    10
  D Perkins             0                        10    10

Man of Match - J Wilkins</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffnorthern.co.uk/2010/08/03/match-vs-duke-of-clarence-pontcanna-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
