<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardiff Northern Cricket Club</title>
	<atom:link href="http://www.cardiffnorthern.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardiffnorthern.co.uk</link>
	<description>The Official Web Site of Cardiff Northern Cricket Club</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:51:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The coming season &#8211; please read</title>
		<link>http://www.cardiffnorthern.co.uk/2012/02/02/the-coming-season-please-read/</link>
		<comments>http://www.cardiffnorthern.co.uk/2012/02/02/the-coming-season-please-read/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:51:08 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardiffnorthern.co.uk/?p=1155</guid>
		<description><![CDATA[We&#8217;re just over two weeks away from the League AGM which signals the start of the new season. The league presentation has been scheduled for 13th February and the AGM is the week after on the 20th. With the issue of Captain and Secretary still outstanding we have to make some decisions fairly quickly, indeed [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re just over two weeks away from the League AGM which signals the start of the new season.  The league presentation has been scheduled for 13th February and the AGM is the week after on the 20th.</p>
<p>With the issue of Captain and Secretary still outstanding we have to make some decisions fairly quickly, indeed the treasurer has to be named at the AGM so it doesn&#8217;t leave us long to decide that.  I cannot continue doing it this season due to work commitments and in fact I don&#8217;t expect to be available for many games in May as I&#8217;m working away Monday-Thursday starting on the 13th &#8211; so probably can&#8217;t make the presentation myself.</p>
<p>While not as hair pulling as the Captains role as there&#8217;s no phoning around after players and trying to sort an XI the Secretary role does have the most responsibility as far as the League is concerned because it is the Secretary who has to make sure the result cards are filled in, signed and sent to the league the day after the game.  Any correspondence, details of match cancellations etc from the League will also go to the Secretary. Therefore it is essential that a Secretary be available for almost all games (I think I&#8217;ve missed 2 in 3 years) but doing the role does almost guarantee selection so there are perks in that respect.  I will hopefully be back and playing by June but based on previous years that could be 8 games into the season &#8211; at that point I&#8217;m happy to help out and fill in if the secretary is away but it is the first month that is crucial and why someone needs to volunteer to take on the job by the 13th and then attend the AGM on the 20th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffnorthern.co.uk/2012/02/02/the-coming-season-please-read/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CMCL Presentation Night</title>
		<link>http://www.cardiffnorthern.co.uk/2011/10/26/cmcl-presentation-night/</link>
		<comments>http://www.cardiffnorthern.co.uk/2011/10/26/cmcl-presentation-night/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 08:29:15 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardiffnorthern.co.uk/?p=1152</guid>
		<description><![CDATA[For anyone who wants to go it&#8217;s at the Park Conservative Club on City Road on the 9th November at 7:30pm. Robert Croft will be presenting. Let me know if you fancy going.]]></description>
			<content:encoded><![CDATA[<p>For anyone who wants to go it&#8217;s at the Park Conservative Club on City Road on the 9th November at 7:30pm.  Robert Croft will be presenting.  Let me know if you fancy going.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffnorthern.co.uk/2011/10/26/cmcl-presentation-night/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>End of Season Event</title>
		<link>http://www.cardiffnorthern.co.uk/2011/09/29/end-of-season-event-2/</link>
		<comments>http://www.cardiffnorthern.co.uk/2011/09/29/end-of-season-event-2/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:10:26 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardiffnorthern.co.uk/?p=1149</guid>
		<description><![CDATA[This has been confirmed for 29th October and will kick off at Varsity and move on to Jongleurs comedy club. Those wishing to go to the comedy club should reply here or contact Baz and arrange to pay him the £16 for a ticket. Food details TBC]]></description>
			<content:encoded><![CDATA[<p>This has been confirmed for 29th October and will kick off at Varsity and move on to Jongleurs comedy club.  Those wishing to go to the comedy club should reply here or contact Baz and arrange to pay him the £16 for a ticket.</p>
<p>Food details TBC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffnorthern.co.uk/2011/09/29/end-of-season-event-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>All change at the top</title>
		<link>http://www.cardiffnorthern.co.uk/2011/08/12/all-change-at-the-top/</link>
		<comments>http://www.cardiffnorthern.co.uk/2011/08/12/all-change-at-the-top/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 14:22:48 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardiffnorthern.co.uk/?p=1147</guid>
		<description><![CDATA[This seasons captain Mr Chedzoy has announced his intention to stand down as the clubs captain for next season due to work commitments and the fact that he might not even be in the country next year. Any player who fancies the job and is happy to take on the responsibility for team selection and [...]]]></description>
			<content:encoded><![CDATA[<p>This seasons captain Mr Chedzoy has announced his intention to stand down as the clubs captain for next season due to work commitments and the fact that he might not even be in the country next year.  Any player who fancies the job and is happy to take on the responsibility for team selection and on pitch captaincy should make it known and the club committee will make a decision.</p>
<p>Also after doing it for too many years and giving notice last year I&#8217;m confirming that I&#8217;m going to step down as secretary for next season.  It was hard enough last year with me living outside of Cardiff but with me now also working equally far away in another direction it&#8217;s proven quite a headache.  It&#8217;s also wound work up good and proper due to my having to commit to be at games sometimes twice a week so unable to travel.</p>
<p>The secretary role is suited to someone who can commit to being at the vast majority of games &#8211; I think I&#8217;ve missed 2 in the last 4 years &#8211; as you are responsible for making sure the scorecards are completed and signed, the score texted in and the scorecard copied up and scanned or posted to the league the next day.  You would also be responsible for any communication with the league and other teams.  I&#8217;m happy to carry on doing the web site if the person taking over is able to send me the copy of the scorecard. Any volunteers? Please note we can&#8217;t have a team if we don&#8217;t have a secretary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffnorthern.co.uk/2011/08/12/all-change-at-the-top/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>End of the season</title>
		<link>http://www.cardiffnorthern.co.uk/2011/08/11/end-of-the-season/</link>
		<comments>http://www.cardiffnorthern.co.uk/2011/08/11/end-of-the-season/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 13:28:28 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardiffnorthern.co.uk/?p=1145</guid>
		<description><![CDATA[Tonight&#8217;s game has been rained off, the Barry game is cancelled due to too many people being away. We finished 5th in the league with 8 wins and 5 defeats and not enough bonus points. Baz is currently organising the end of season do so expect me to contact you all about player votes shortly.]]></description>
			<content:encoded><![CDATA[<p>Tonight&#8217;s game has been rained off, the Barry game is cancelled due to too many people being away.  We finished 5th in the league with 8 wins and 5 defeats and not enough bonus points.</p>
<p>Baz is currently organising the end of season do so expect me to contact you all about player votes shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffnorthern.co.uk/2011/08/11/end-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match vs BT Corinthians, Pontcanna</title>
		<link>http://www.cardiffnorthern.co.uk/2011/08/09/match-vs-bt-corinthians-pontcanna/</link>
		<comments>http://www.cardiffnorthern.co.uk/2011/08/09/match-vs-bt-corinthians-pontcanna/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:21:43 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Matches]]></category>

		<guid isPermaLink="false">http://www.cardiffnorthern.co.uk/?p=1139</guid>
		<description><![CDATA[Northern badly needed a morale boosting win. Report. Palmer Bowled Chedzoy 24 Marant Not Out 50 Prosser Bowled Clarke 34 Rosenberg Not Out 33 Shenton John Fry Williams Young Griffiths Berry Extras 34 Total 175-2 O M R W G Jones 4 0 41 0 A Chedzoy 4 0 22 1 D Perkins 3 0 [...]]]></description>
			<content:encoded><![CDATA[<p>Northern badly needed a morale boosting win.<br />
<span id="more-1139"></span></p>
<p>Report.</p>
<pre>
  Palmer         Bowled        Chedzoy     24
  Marant         Not Out                   50
  Prosser        Bowled        Clarke      34
  Rosenberg      Not Out                   33
  Shenton
  John
  Fry
  Williams
  Young
  Griffiths
  Berry
  Extras                                   34
  Total                                   175-2

                    O   M   R   W
        G Jones     4   0  41   0
        A Chedzoy   4   0  22   1
        D Perkins   3   0  35   0
        A Chatap    4   0  31   0
        B Clarke    2   0  18   1
        J Vaile     1   0  22   0

  J Vaile        Bowled        Rosenberg    0
  A Chatap       Caught        Young       24
  R Palmer       Bowled        Prosser      2
  A Chedzoy      Bowled        Rosenberg    9
  C Manley       Bowled        Young       11
  G Jones        Caught        Berry        3
  C Baker        Stumped       Berry        1
  R Caswell      Bowled        Young        2
  D Perkins      Bowled        Young        1
  D Manley       Bowled        Young        0
  B Clarke       Not Out                    1
  Extras                                   26
  Total                                    80 All Out

                     O   M   R   W
        Rosenberg    4   0  33   2
        Prosser      4   0  20   1
        Young        3.3 0   8   5
        Berry        3   0   9   2

                 bat bowl catch runout stumping play TOTAL
  A Chatap        44   0                         10    54
  A Chedzoy        9  10                         10    29
  C Manley        16                             10    26
  B Clarke         1   5                         10    16
  R Palmer         2                             10    12
  R Caswell        2                             10    12
  C Baker          1                             10    11
  D Perkins        1   0                         10    11
  G Jones          3  -5                         10     8
  D Manley        -5                             10     5
  J Vaile         -5 -10                         10    -5

Man of Match - A Chatap</pre>
<p>Report.</p>
<pre>
  S Hood         Bowled        Ajit        49
  B Willacott    Bowled        Ramen        6
  R Palmer       LBW           Pridipta    10
  A Chatap       Caught        Bhaskar     11
  C Brain        Run Out                    9
  A Chedzoy      Not Out                   16
  J Vaile        Caught        Byjan        1
  D Jones        Not Out                    0
  D Perkins
  D Manley
  B Clarke
  Extras                                   22
  Total                                   124-6

                     O   M   R   W
        Ajit         4   0  28   1
        Ramen        4   0  22   1
        Byjan        4   0  18   1
        Pridipta     4   0  31   1
        Bhaskar      2   0  16   1

  Arijit         Caught        Hood        16
  Simon          Caught        Chatap       7
  Jack           Bowled        Hood         5
  Ajit           Bowled        Hood         0
  Byjan          Bowled        Hood         4
  Ramen          R/O (Jones/Manley)         7
  Pridipta       Bowled        Brain       13
  Bhaskar        R/O (Vaile/Manley)         1
  Hugh           Bowled        Clarke       8
  Bob            Bowled        Brain        2
  Noween         Not Out                    2
  Extras                                    8
  Total                                    74 All Out

                    O   M   R   W
        A Chedzoy   3   0  11   0
        A Chatap    3   0   8   1
        S Hood      2   0   3   4
        D Perkins   2   0  13   0
        C Brain     2.3 0   9   2
        R Palmer    3   1   8   0
        B Clarke    2   0   3   1

                 bat bowl catch runout stumping play TOTAL
  S Hood          64  52                         10   126
  A Chatap        16  28    5                    10    59
  A Chedzoy       21   9    5                    10    45
  R Palmer        15  18                         10    43
  C Brain          9  17                         10    36
  B Clarke            22                         10    32
  D Manley                       10              10    20
  B Willacott      6                             10    16
  J Vaile          1              5              10    16
  D Jones          0              5              10    15
  D Perkins            0                         10    10

Man of Match - S Hood</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffnorthern.co.uk/2011/08/09/match-vs-bt-corinthians-pontcanna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teams for final week</title>
		<link>http://www.cardiffnorthern.co.uk/2011/08/07/teams-for-final-week/</link>
		<comments>http://www.cardiffnorthern.co.uk/2011/08/07/teams-for-final-week/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 17:06:02 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardiffnorthern.co.uk/2011/08/07/teams-for-final-week/</guid>
		<description><![CDATA[The following are in for both games Ash Dave Ashish Baz Russell Dan P Dan J Charles Tuesdays extras are Brett, Steve H and Gaz Thursdays are Martin, Lewis and Jimmy]]></description>
			<content:encoded><![CDATA[<p>The following are in for both games<br />
Ash<br />
Dave<br />
Ashish<br />
Baz<br />
Russell<br />
Dan P<br />
Dan J<br />
Charles</p>
<p>Tuesdays extras are Brett, Steve H and Gaz<br />
Thursdays are Martin, Lewis and Jimmy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffnorthern.co.uk/2011/08/07/teams-for-final-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Off</title>
		<link>http://www.cardiffnorthern.co.uk/2011/08/04/match-off/</link>
		<comments>http://www.cardiffnorthern.co.uk/2011/08/04/match-off/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 14:31:47 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardiffnorthern.co.uk/?p=1133</guid>
		<description><![CDATA[Tonight&#8217;s game is off. We have two more league games left to play next week, so if you&#8217;re keen to play you should probably let Ashley know your availability before he picks teams. Let&#8217;s try to get good sides out for both games as we&#8217;re playing two of the bottom 3 but both won well [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight&#8217;s game is off.  We have two more league games left to play next week, so if you&#8217;re keen to play you should probably let Ashley know your availability before he picks teams.</p>
<p>Let&#8217;s try to get good sides out for both games as we&#8217;re playing two of the bottom 3 but both won well on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffnorthern.co.uk/2011/08/04/match-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team for match tomorrow</title>
		<link>http://www.cardiffnorthern.co.uk/2011/08/03/team-for-match-tomorrow/</link>
		<comments>http://www.cardiffnorthern.co.uk/2011/08/03/team-for-match-tomorrow/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:41:03 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardiffnorthern.co.uk/2011/08/03/team-for-match-tomorrow/</guid>
		<description><![CDATA[Ash Dave Lewis Steve H Rhys Ashish Russell Brett Jimmy Baz Dan J Apologies for the delay in the cards from last game, I&#8217;ve lacked the motivation to do it!]]></description>
			<content:encoded><![CDATA[<p>Ash<br />
Dave<br />
Lewis<br />
Steve H<br />
Rhys<br />
Ashish<br />
Russell<br />
Brett<br />
Jimmy<br />
Baz<br />
Dan J</p>
<p>Apologies for the delay in the cards from last game, I&#8217;ve lacked the motivation to do it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffnorthern.co.uk/2011/08/03/team-for-match-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match vs Talygarn, Pontcanna</title>
		<link>http://www.cardiffnorthern.co.uk/2011/08/01/match-vs-talygarn-pontcanna/</link>
		<comments>http://www.cardiffnorthern.co.uk/2011/08/01/match-vs-talygarn-pontcanna/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:20:50 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Matches]]></category>

		<guid isPermaLink="false">http://www.cardiffnorthern.co.uk/?p=1137</guid>
		<description><![CDATA[Northern got battered. Enough said. Palmer Bowled Chedzoy 24 Marant Not Out 50 Prosser Bowled Clarke 34 Rosenberg Not Out 33 Shenton John Fry Williams Young Griffiths Berry Extras 34 Total 175-2 O M R W G Jones 4 0 41 0 A Chedzoy 4 0 22 1 D Perkins 3 0 35 0 A [...]]]></description>
			<content:encoded><![CDATA[<p>Northern got battered. Enough said.<br />
<span id="more-1137"></span></p>
<pre>
  Palmer         Bowled        Chedzoy     24
  Marant         Not Out                   50
  Prosser        Bowled        Clarke      34
  Rosenberg      Not Out                   33
  Shenton
  John
  Fry
  Williams
  Young
  Griffiths
  Berry
  Extras                                   34
  Total                                   175-2

                    O   M   R   W
        G Jones     4   0  41   0
        A Chedzoy   4   0  22   1
        D Perkins   3   0  35   0
        A Chatap    4   0  31   0
        B Clarke    2   0  18   1
        J Vaile     1   0  22   0

  J Vaile        Bowled        Rosenberg    0
  A Chatap       Caught        Young       24
  R Palmer       Bowled        Prosser      2
  A Chedzoy      Bowled        Rosenberg    9
  C Manley       Bowled        Young       11
  G Jones        Caught        Berry        3
  C Baker        Stumped       Berry        1
  R Caswell      Bowled        Young        2
  D Perkins      Bowled        Young        1
  D Manley       Bowled        Young        0
  B Clarke       Not Out                    1
  Extras                                   26
  Total                                    80 All Out

                     O   M   R   W
        Rosenberg    4   0  33   2
        Prosser      4   0  20   1
        Young        3.3 0   8   5
        Berry        3   0   9   2

                 bat bowl catch runout stumping play TOTAL
  A Chatap        44   0                         10    54
  A Chedzoy        9  10                         10    29
  C Manley        16                             10    26
  B Clarke         1   5                         10    16
  R Palmer         2                             10    12
  R Caswell        2                             10    12
  C Baker          1                             10    11
  D Perkins        1   0                         10    11
  G Jones          3  -5                         10     8
  D Manley        -5                             10     5
  J Vaile         -5 -10                         10    -5

Man of Match - A Chatap</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffnorthern.co.uk/2011/08/01/match-vs-talygarn-pontcanna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

