<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardiff Northern Cricket Club &#187; Matches</title>
	<atom:link href="http://www.cardiffnorthern.co.uk/category/matches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardiffnorthern.co.uk</link>
	<description>The Official Web Site of Cardiff Northern Cricket Club</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:51:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Match vs BT Corinthians, Pontcanna</title>
		<link>http://www.cardiffnorthern.co.uk/2011/08/09/match-vs-bt-corinthians-pontcanna/</link>
		<comments>http://www.cardiffnorthern.co.uk/2011/08/09/match-vs-bt-corinthians-pontcanna/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:21:43 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Matches]]></category>

		<guid isPermaLink="false">http://www.cardiffnorthern.co.uk/?p=1139</guid>
		<description><![CDATA[Northern badly needed a morale boosting win. Report. Palmer Bowled Chedzoy 24 Marant Not Out 50 Prosser Bowled Clarke 34 Rosenberg Not Out 33 Shenton John Fry Williams Young Griffiths Berry Extras 34 Total 175-2 O M R W G Jones 4 0 41 0 A Chedzoy 4 0 22 1 D Perkins 3 0 [...]]]></description>
			<content:encoded><![CDATA[<p>Northern badly needed a morale boosting win.<br />
<span id="more-1139"></span></p>
<p>Report.</p>
<pre>
  Palmer         Bowled        Chedzoy     24
  Marant         Not Out                   50
  Prosser        Bowled        Clarke      34
  Rosenberg      Not Out                   33
  Shenton
  John
  Fry
  Williams
  Young
  Griffiths
  Berry
  Extras                                   34
  Total                                   175-2

                    O   M   R   W
        G Jones     4   0  41   0
        A Chedzoy   4   0  22   1
        D Perkins   3   0  35   0
        A Chatap    4   0  31   0
        B Clarke    2   0  18   1
        J Vaile     1   0  22   0

  J Vaile        Bowled        Rosenberg    0
  A Chatap       Caught        Young       24
  R Palmer       Bowled        Prosser      2
  A Chedzoy      Bowled        Rosenberg    9
  C Manley       Bowled        Young       11
  G Jones        Caught        Berry        3
  C Baker        Stumped       Berry        1
  R Caswell      Bowled        Young        2
  D Perkins      Bowled        Young        1
  D Manley       Bowled        Young        0
  B Clarke       Not Out                    1
  Extras                                   26
  Total                                    80 All Out

                     O   M   R   W
        Rosenberg    4   0  33   2
        Prosser      4   0  20   1
        Young        3.3 0   8   5
        Berry        3   0   9   2

                 bat bowl catch runout stumping play TOTAL
  A Chatap        44   0                         10    54
  A Chedzoy        9  10                         10    29
  C Manley        16                             10    26
  B Clarke         1   5                         10    16
  R Palmer         2                             10    12
  R Caswell        2                             10    12
  C Baker          1                             10    11
  D Perkins        1   0                         10    11
  G Jones          3  -5                         10     8
  D Manley        -5                             10     5
  J Vaile         -5 -10                         10    -5

Man of Match - A Chatap</pre>
<p>Report.</p>
<pre>
  S Hood         Bowled        Ajit        49
  B Willacott    Bowled        Ramen        6
  R Palmer       LBW           Pridipta    10
  A Chatap       Caught        Bhaskar     11
  C Brain        Run Out                    9
  A Chedzoy      Not Out                   16
  J Vaile        Caught        Byjan        1
  D Jones        Not Out                    0
  D Perkins
  D Manley
  B Clarke
  Extras                                   22
  Total                                   124-6

                     O   M   R   W
        Ajit         4   0  28   1
        Ramen        4   0  22   1
        Byjan        4   0  18   1
        Pridipta     4   0  31   1
        Bhaskar      2   0  16   1

  Arijit         Caught        Hood        16
  Simon          Caught        Chatap       7
  Jack           Bowled        Hood         5
  Ajit           Bowled        Hood         0
  Byjan          Bowled        Hood         4
  Ramen          R/O (Jones/Manley)         7
  Pridipta       Bowled        Brain       13
  Bhaskar        R/O (Vaile/Manley)         1
  Hugh           Bowled        Clarke       8
  Bob            Bowled        Brain        2
  Noween         Not Out                    2
  Extras                                    8
  Total                                    74 All Out

                    O   M   R   W
        A Chedzoy   3   0  11   0
        A Chatap    3   0   8   1
        S Hood      2   0   3   4
        D Perkins   2   0  13   0
        C Brain     2.3 0   9   2
        R Palmer    3   1   8   0
        B Clarke    2   0   3   1

                 bat bowl catch runout stumping play TOTAL
  S Hood          64  52                         10   126
  A Chatap        16  28    5                    10    59
  A Chedzoy       21   9    5                    10    45
  R Palmer        15  18                         10    43
  C Brain          9  17                         10    36
  B Clarke            22                         10    32
  D Manley                       10              10    20
  B Willacott      6                             10    16
  J Vaile          1              5              10    16
  D Jones          0              5              10    15
  D Perkins            0                         10    10

Man of Match - S Hood</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffnorthern.co.uk/2011/08/09/match-vs-bt-corinthians-pontcanna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match vs Talygarn, Pontcanna</title>
		<link>http://www.cardiffnorthern.co.uk/2011/08/01/match-vs-talygarn-pontcanna/</link>
		<comments>http://www.cardiffnorthern.co.uk/2011/08/01/match-vs-talygarn-pontcanna/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:20:50 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Matches]]></category>

		<guid isPermaLink="false">http://www.cardiffnorthern.co.uk/?p=1137</guid>
		<description><![CDATA[Northern got battered. Enough said. Palmer Bowled Chedzoy 24 Marant Not Out 50 Prosser Bowled Clarke 34 Rosenberg Not Out 33 Shenton John Fry Williams Young Griffiths Berry Extras 34 Total 175-2 O M R W G Jones 4 0 41 0 A Chedzoy 4 0 22 1 D Perkins 3 0 35 0 A [...]]]></description>
			<content:encoded><![CDATA[<p>Northern got battered. Enough said.<br />
<span id="more-1137"></span></p>
<pre>
  Palmer         Bowled        Chedzoy     24
  Marant         Not Out                   50
  Prosser        Bowled        Clarke      34
  Rosenberg      Not Out                   33
  Shenton
  John
  Fry
  Williams
  Young
  Griffiths
  Berry
  Extras                                   34
  Total                                   175-2

                    O   M   R   W
        G Jones     4   0  41   0
        A Chedzoy   4   0  22   1
        D Perkins   3   0  35   0
        A Chatap    4   0  31   0
        B Clarke    2   0  18   1
        J Vaile     1   0  22   0

  J Vaile        Bowled        Rosenberg    0
  A Chatap       Caught        Young       24
  R Palmer       Bowled        Prosser      2
  A Chedzoy      Bowled        Rosenberg    9
  C Manley       Bowled        Young       11
  G Jones        Caught        Berry        3
  C Baker        Stumped       Berry        1
  R Caswell      Bowled        Young        2
  D Perkins      Bowled        Young        1
  D Manley       Bowled        Young        0
  B Clarke       Not Out                    1
  Extras                                   26
  Total                                    80 All Out

                     O   M   R   W
        Rosenberg    4   0  33   2
        Prosser      4   0  20   1
        Young        3.3 0   8   5
        Berry        3   0   9   2

                 bat bowl catch runout stumping play TOTAL
  A Chatap        44   0                         10    54
  A Chedzoy        9  10                         10    29
  C Manley        16                             10    26
  B Clarke         1   5                         10    16
  R Palmer         2                             10    12
  R Caswell        2                             10    12
  C Baker          1                             10    11
  D Perkins        1   0                         10    11
  G Jones          3  -5                         10     8
  D Manley        -5                             10     5
  J Vaile         -5 -10                         10    -5

Man of Match - A Chatap</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffnorthern.co.uk/2011/08/01/match-vs-talygarn-pontcanna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match vs The Huntsman, Blackweir</title>
		<link>http://www.cardiffnorthern.co.uk/2011/07/28/match-vs-the-huntsman-blackweir-2/</link>
		<comments>http://www.cardiffnorthern.co.uk/2011/07/28/match-vs-the-huntsman-blackweir-2/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 22:10:49 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Matches]]></category>

		<guid isPermaLink="false">http://www.cardiffnorthern.co.uk/?p=1125</guid>
		<description><![CDATA[Northern&#8217;s promotion hopes entered the last chance saloon but could an under strength side beat the odds? Report. A Chatap Caught J Trueman 0* C Brain Caught Fussell 11 B Willacott Bowled J Trueman 6 D Jones Bowled Barnett 9 J Vaile Caught Fussell 5 A Chedzoy Bowled Allen 3 C Manley Bowled Fussell 0 [...]]]></description>
			<content:encoded><![CDATA[<p>Northern&#8217;s promotion hopes entered the last chance saloon but could an under strength side beat the odds?<span id="more-1125"></span></p>
<p>Report.</p>
<pre>
  A Chatap       Caught        J Trueman    0*
  C Brain        Caught        Fussell     11
  B Willacott    Bowled        J Trueman    6
  D Jones        Bowled        Barnett      9
  J Vaile        Caught        Fussell      5
  A Chedzoy      Bowled        Allen        3
  C Manley       Bowled        Fussell      0
  L Foley        Bowled        Allen        3
  R Caswell      Bowled        Fussell      0
  D Manley       Bowled        Adams       10
  B Clarke       Not Out                    0
  Extras                                   12
  Total                                    59 All Out

                     O   M   R   W
        J Trueman    3   0  19   2
        J Barnett    3   0  14   1
        D Allen      4   0  14   2
        M Fussell    4   0   7   4
        J Adams      0.3 0   3   1

  D Allen        Not Out                   41
  M Barnett      Bowled        Clarke      14
  J Barnett      Bowled        Chatap       0
  M Fussell      Not Out                    1
  A Bagwell
  J Trueman
  J Adams
  M Morgans
  J White
  S Hughes
  N Trueman
  Extras                                    6
  Total                                    62-2

                    O   M   R   W
        A Chedzoy   3   0  15   0
        L Foley     2   0  25   0
        A Chatap    1.5 0  14   1
        B Clarke    1   0   7   1

                 bat bowl catch runout stumping play TOTAL
  C Brain         16                             10    26
  D Manley        15                             10    25
  A Chedzoy        3   9                         10    22
  B Clarke         0  10                         10    20
  D Jones          9                             10    19
  B Willacott      6                             10    16
  J Vaile          5                             10    15
  L Foley          3                             10    13
  A Chatap       -10  10                         10    10
  C Manley        -5                             10     5
  R Caswell       -5                             10     5

Man of Match - C Brain</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffnorthern.co.uk/2011/07/28/match-vs-the-huntsman-blackweir-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Match vs 404s, Blackweir</title>
		<link>http://www.cardiffnorthern.co.uk/2011/07/25/match-vs-404s-blackweir-2/</link>
		<comments>http://www.cardiffnorthern.co.uk/2011/07/25/match-vs-404s-blackweir-2/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 22:32:58 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Matches]]></category>

		<guid isPermaLink="false">http://www.cardiffnorthern.co.uk/?p=1117</guid>
		<description><![CDATA[Could Northern do the double over the 404s. Report. C Mohring Bowled Chatap 17 N Chabria Bowled G Jones 4 D Matthews Ct (Brain) Chedzoy 11 M Jones Ct (D.Jones) Chedzoy 5 Harris Bowled Brain 10 N Edwards Ct &#038; B Chedzoy 0 G Williams R/O (Brain) 16 G Griffiths R/O (Clarke/Manley) 0 A Talbot [...]]]></description>
			<content:encoded><![CDATA[<p>Could Northern do the double over the 404s.<span id="more-1117"></span></p>
<p>Report.</p>
<pre>
  C Mohring      Bowled        Chatap      17
  N Chabria      Bowled        G Jones      4
  D Matthews     Ct (Brain)    Chedzoy     11
  M Jones        Ct (D.Jones)  Chedzoy      5
    Harris       Bowled        Brain       10
  N Edwards      Ct &#038; B        Chedzoy      0
  G Williams     R/O (Brain)               16
  G Griffiths    R/O (Clarke/Manley)        0
  A Talbot                                  0
  E Davies                                  3

  Extras                                   14
  Total                                    80-8

                    O   M   R   W
        G Jones     4   0  16   1
        A Chatap    4   0  15   1
        A Chedzoy   3   1  15   3
        D Perkins   3   0   9   0
        B Clarke    2   0  12   0
        C Brain .   2   0   8   1

  A Chatap       Caught        Griffiths   15
  C Brain        Caught        Chabria     24
  G Jones        Not Out                   21
  A Chedzoy      Bowled        Chabria      2
  B Willacott    Not Out                    3
  D Jones
  N Windley
  R Caswell
  D Perkins
  D Manley
  B Clarke
  Extras                                   16
  Total                                    81-3

                     O   M   R   W
        C Mohring    4   0  17   0
        G Griffiths  4   1   9   1
        N Chabria    3.1 0  18   2
        N Matthews   1   0  16   0
          Harris     1   0  10   0
        N Edwards    1   0   5   0

                 bat bowl catch runout stumping play TOTAL
  C Brain         29  16    5     10             10    70
  G Jones         26  22                         10    58
  A Chedzoy        2  39    5                    10    56
  A Chatap        20  22                         10    52
  D Perkins           18                         10    28
  D Manley                         5             10    15
  B Clarke             0           5             10    15
  D Jones                   5                    10    15
  B Willacott      3                             10    13
  N Windley                                      10    10
  R Caswell                                      10    10

Man of Match - C Brain</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffnorthern.co.uk/2011/07/25/match-vs-404s-blackweir-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Match vs Cardiff Maccabi, Blackweir</title>
		<link>http://www.cardiffnorthern.co.uk/2011/07/21/match-vs-cardiff-maccabi-blackweir-3/</link>
		<comments>http://www.cardiffnorthern.co.uk/2011/07/21/match-vs-cardiff-maccabi-blackweir-3/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 22:07:35 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Matches]]></category>

		<guid isPermaLink="false">http://www.cardiffnorthern.co.uk/?p=1111</guid>
		<description><![CDATA[Could Northern bounce back after Tuesday&#8217;s disappointments. Report. A Chatap Bowled Stv Rolnick 37 R Palmer Bowled Caplin 0 G Jones Bowled Caplin 2 A Chedzoy Bowled Caplin 13 B Willacott LBW Whitcoop 8 D Jones Run Out 0 J Vaile Bowled Stv Rolnick 26 R Caswell Bowled Stv Rolnick 0 D Perkins Not Out [...]]]></description>
			<content:encoded><![CDATA[<p>Could Northern bounce back after Tuesday&#8217;s disappointments.<span id="more-1111"></span></p>
<p>Report.</p>
<pre>
  A Chatap       Bowled        Stv Rolnick 37
  R Palmer       Bowled        Caplin       0
  G Jones        Bowled        Caplin       2
  A Chedzoy      Bowled        Caplin      13
  B Willacott    LBW           Whitcoop     8
  D Jones        Run Out                    0
  J Vaile        Bowled        Stv Rolnick 26
  R Caswell      Bowled        Stv Rolnick  0
  D Perkins      Not Out                    6
  D Manley       Not Out                    1
  B Clarke
  Extras                                   21
  Total                                   114-8

                     O   M   R   W
        M Caplin     4   1  15   3
        Stef Rolnick 4   0  23   0
        M Joseph     4   0  26   0
        Stev Rolnick 4   0  29   3
        Whitcoop     2   0  19   1

  Whitcoop       Bowled        Chatap      17
  J Joseph       R/O (Vaile/Manley)         5
  M Salamon      Bowled        Clarke       0
  S Salamon      R/O (Jones)               14
  Stef Rolnick   Bowled        Perkins     13
  Cantor         Not Out                    1
  Stev Rolnick   Bowled        Chatap       1
  E Cantor
  M Caplin
  M Joseph

  Extras                                   16
  Total                                    67-6

                    O   M   R   W
        G Jones     4   0   9   0
        B Clarke    3   2   4   1
        R Palmer    2   0  10   0
        A Chedzoy   4   1  23   0
        A Chatap    4   0  15   2
        D Perkins   1   0   2   1

                 bat bowl catch runout stumping play TOTAL
  A Chatap        52  32                         10    94
  J Vaile         41               5             10    56
  B Clarke            28                         10    38
  G Jones          2  24                         10    36
  D Perkins        6  16                         10    32
  A Chedzoy       13   0                         10    23
  B Willacott      8                             10    18
  D Manley         1               5             10    16
  D Jones         -5              10             10    15
  R Palmer        -5   6                         10    11
  R Caswell      -10                             10     0

Man of Match - A Chatap</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffnorthern.co.uk/2011/07/21/match-vs-cardiff-maccabi-blackweir-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match vs Cardiff Tigers, Blackweir</title>
		<link>http://www.cardiffnorthern.co.uk/2011/07/19/match-vs-cardiff-tigers-blackweir-2/</link>
		<comments>http://www.cardiffnorthern.co.uk/2011/07/19/match-vs-cardiff-tigers-blackweir-2/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 22:05:41 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Matches]]></category>

		<guid isPermaLink="false">http://www.cardiffnorthern.co.uk/?p=1106</guid>
		<description><![CDATA[Northern had their biggest game of the season against Cardiff Tigers needing a win to have a chance of league success. Report. Munim Bowled Hood 2 Mdhaya Ct (Perkins) Hood 10 Saajan R/O (Palmer/Manley) 2 Anto Ct (Hood) Chatap 5 Saleh Bowled Palmer 8 Hamza Bowled Perkins 13 Vaibhav Ct (G Jones) Perkins 36 Iqbal [...]]]></description>
			<content:encoded><![CDATA[<p>Northern had their biggest game of the season against Cardiff Tigers needing a win to have a chance of league success.<br />
<span id="more-1106"></span><br />
Report.</p>
<pre>
  Munim          Bowled        Hood         2
  Mdhaya         Ct (Perkins)  Hood        10
  Saajan         R/O (Palmer/Manley)        2
  Anto           Ct (Hood)     Chatap       5
  Saleh          Bowled        Palmer       8
  Hamza          Bowled        Perkins     13
  Vaibhav        Ct (G Jones)  Perkins     36
  Iqbal          Bowled        Hood         0
  Srikanth       Not Out                    5
  Sandeep        R/O (Chatap/Manley)        1
  Taj            Not Out                    0
  Extras                                   14
  Total                                    99-9

                    O   M   R   W
        G Jones     4   0  16   0
        S Hood      4   0   9   3
        A Chatap    4   0  17   1
        R Palmer    3   0  20   1
        D Perkins   2   0  20   2
        C Brain     1   0  16   0

  S Hood         Bowled        Vaibhav      7
  R Palmer       Not Out                   24
  J Vaile        Bowled        Sandeep     11
  B Horlock      Bowled        Sandeep      5
  C Brain        Caught        Sandeep      0
  A Chatap       C+B           Iqbal        0
  G Jones        Bowled        Anto         0
  D Jones        Run Out                    3
  D Perkins      Caught        Iqbal        0
  D Manley       Run Out                    0
  B Clarke       LBW           Iqbal        0
  Extras                                   16
  Total                                    66 All Out

                     O   M   R   W
        Anto         4   0  14   1
        Vaibhav      3   0   7   1
        Sandeep      4   0  18   3
        Srikanth     2   0  12   0
        Iqbal        2.5 0   9   3

                 bat bowl catch runout stumping play TOTAL
  S Hood           7  54    5                    10    76
  R Palmer        29   5           5             10    49
  A Chatap        -5  22           5             10    32
  G Jones         -5  12    5                    10    22
  J Vaile         11                             10    21
  D Manley         0              10             10    20
  B Horlock        5                             10    15
  D Perkins      -10  10    5                    10    15
  D Jones          3                             10    13
  C Brain         -5   0                         10     5
  B Clarke        -5                             10     5

Man of Match - S Hood</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffnorthern.co.uk/2011/07/19/match-vs-cardiff-tigers-blackweir-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match vs Top Cats, Blackweir</title>
		<link>http://www.cardiffnorthern.co.uk/2011/07/13/match-vs-top-cats-blackweir-2/</link>
		<comments>http://www.cardiffnorthern.co.uk/2011/07/13/match-vs-top-cats-blackweir-2/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 08:27:13 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Matches]]></category>

		<guid isPermaLink="false">http://www.cardiffnorthern.co.uk/?p=1083</guid>
		<description><![CDATA[Northern put a strong side out against the Top Cats. How would they get on? Report. S Hood Bowled R Morris 70 R Palmer Bowled Greaves 8 J Vaile Stumped Berridge 12 A Chatap Caught 18 A Chedzoy Not Out 2 L Foley Not Out 0 B Horlock C Brain D Jones D Manley B [...]]]></description>
			<content:encoded><![CDATA[<p>Northern put a strong side out against the Top Cats. How would they get on?<br />
<span id="more-1083"></span><br />
Report.</p>
<pre>
  S Hood         Bowled        R Morris    70
  R Palmer       Bowled        Greaves      8
  J Vaile        Stumped       Berridge    12
  A Chatap       Caught                    18
  A Chedzoy      Not Out                    2
  L Foley        Not Out                    0
  B Horlock
  C Brain
  D Jones
  D Manley
  B Clarke
  Extras                                   19
  Total                                   129-4

                     O   M   R   W
        Berridge     4   0  21   1
        Prasad       4   0  18   0
        Greaves      4   0  32   1
        O'Hanlon     4   0  33   1
        R Morris     2   0  16   1

  Preee          Ct (Brain)    Chedzoy     14
  Shepherd       Ct + Bwld     Chatap       3
  Buckland       Bowled        Foley       35
  R Greaves      St (Manley)   Clarke      25
  M Morris       Bowled        Clarke       2
  Prasad         Bowled        Clarke       6
  R Morris       Bowled        Clarke       0
  D Morris       Not Out                    0
  P Luff         Not Out                    1
  J Berridge
  P O'Hanlon
  Extras                                   14
  Total                                   100-7

                    O   M   R   W
        A Chedzoy   3   1  10   1
        C Brain     3   0  13   0
        A Chatap    3   0  21   1
        R Palmer    3   0  22   0
        L Foley     3   0  17   1
        B Clarke    3   0  12   4

                 bat bowl catch runout stumping play TOTAL
  S Hood         105                             10   115
  B Clarke            44                         10    54
  A Chatap        23  10    5                    10    38
  A Chedzoy        2  19                         10    31
  J Vaile         17                             10    27
  C Brain              9    5                    10    24
  D Manley                                10     10    20
  L Foley          0  10                         10    20
  R Palmer         8   0                         10    18
  B Horlock                                      10    10
  D Jones                                        10    10

Man of Match - S Hood</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffnorthern.co.uk/2011/07/13/match-vs-top-cats-blackweir-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match vs BT Corinthians, Llandaff</title>
		<link>http://www.cardiffnorthern.co.uk/2011/06/30/match-vs-bt-corinthians-llandaff-2/</link>
		<comments>http://www.cardiffnorthern.co.uk/2011/06/30/match-vs-bt-corinthians-llandaff-2/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 22:05:45 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Matches]]></category>

		<guid isPermaLink="false">http://www.cardiffnorthern.co.uk/?p=1071</guid>
		<description><![CDATA[Cardiff Northern looked to continue their good run of form against BT Corinthians. BT came into this game on the back of a close defeat to The Hunstman and started pretty well without really threatening a huge score. Charles Brain bowled a disappointing spell going for 32 from his 4 overs but a cluster of [...]]]></description>
			<content:encoded><![CDATA[<p>Cardiff Northern looked to continue their good run of form against BT Corinthians.</p>
<p><span id="more-1071"></span>BT came into this game on the back of a close defeat to The Hunstman and started pretty well without really threatening a huge score. Charles Brain bowled a disappointing spell going for 32 from his 4 overs but a cluster of wickets at the end from Ashish Chatap and Dan Perkins limited the total to 102 for 5, again Northern struggling  to take the lions share of bowling points.</p>
<p>Northern&#8217;s reply started badly when Russell Palmer picked up a duck and Barrie Willacott soon followed but Northern batted pretty deeply and were still confident.  Ashley Chedzoy and Jimmy Vaile both fell to catches back to the bowler but some devastating hitting from Chatap picking up a series of sixes and fours took him to 53 and the total of 103 was reached with an over and a bit remaining.</p>
<pre>  Arijit         Ct (Vaile)    Chedzoy     13
  Bijan          Bowled        Palmer       7
  Dipanjan       Bowled        Chatap      23
  Ajit           Ct (Chatap)   Chatap       5
  Abhishik       LBW           Perkins     12
  Biswait        Not Out                   12
  Amol           Not Out                    2
  H Kettle
  B Stansfield
  Bhesker
  Duguijay
  Extras                                   13 (probably wrong doesn't add up)
  Total                                   102-5
                    O   M   R   W
        A Chedzoy   4   0  19   1
        R Palmer    4   0  19   1
        A Chatap    4   0  16   2
        C Brain     4   0  32   0
        D Perkins   1   0   4   1
        B Horlock   1   0   7   0

  J Vaile        C+B           Bijan       16
  R Palmer       Bowled        Biswait      0
  B Willacott    Bowled        Biswait      1
  A Chedzoy      C+B           Biswait      7
  A Chatap       Not Out                   53
  C Brain        Not Out                    9
  B Horlock
  M Britton
  R Caswell
  D Manley
  D Perkins
  Extras                                   17
  Total                                   103-4

                     O   M   R   W
        Ajit         4   1  15   0
        Biswait      4   0  15   3
        Bijan        4   0  26   1
        Diguijay     3   0  21   0
        Abishik      1   0  12   0
        Dipanjan     0.4 0   3   0

                 bat bowl catch runout stumping play TOTAL
  A Chatap        88  32                         10   130
  A Chedzoy        7  22                         10    39
  J Vaile         21       10                    10    31
  R Palmer        -5  22                         10    27
  D Perkins           13                         10    23
  C Brain          9   0                         10    19
  B Willacott      1                             10    11
  B Horlock            0                         10    10
  M Britton                                      10    10
  R Caswell                                      10    10
  D Manley                                       10    10

Man of Match - A Chatap</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffnorthern.co.uk/2011/06/30/match-vs-bt-corinthians-llandaff-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Provisional selection for game on Thursday</title>
		<link>http://www.cardiffnorthern.co.uk/2011/06/20/provisional-selection-for-game-on-thursday/</link>
		<comments>http://www.cardiffnorthern.co.uk/2011/06/20/provisional-selection-for-game-on-thursday/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 21:33:37 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Matches]]></category>

		<guid isPermaLink="false">http://www.cardiffnorthern.co.uk/?p=1061</guid>
		<description><![CDATA[As follows Ash Dave Gaz Ashish Jimmy Lewis Rhys Brett Russ Charles Dan J]]></description>
			<content:encoded><![CDATA[<p>As follows<br />
Ash<br />
Dave<br />
Gaz<br />
Ashish<br />
Jimmy<br />
Lewis<br />
Rhys<br />
Brett<br />
Russ<br />
Charles<br />
Dan J</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffnorthern.co.uk/2011/06/20/provisional-selection-for-game-on-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friendly Match vs Dinas Powys, Dinas Powys Common</title>
		<link>http://www.cardiffnorthern.co.uk/2011/06/19/friendly-match-vs-dinas-powys-dinas-powys-common/</link>
		<comments>http://www.cardiffnorthern.co.uk/2011/06/19/friendly-match-vs-dinas-powys-dinas-powys-common/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 22:38:02 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Matches]]></category>

		<guid isPermaLink="false">http://www.cardiffnorthern.co.uk/?p=1054</guid>
		<description><![CDATA[Northern once more played a 40 over game against a Sunday team and came away with a victory. Being put into bat and given instructions to stay in and make sure we lasted the overs Jimmy Vaile and Russ Palmer strode purposely to the middle as everyone else settled down on the side to their [...]]]></description>
			<content:encoded><![CDATA[<p>Northern once more played a 40 over game against a Sunday team and came away with a victory.<span id="more-1054"></span><br />
Being put into bat and given instructions to stay in and make sure we lasted the overs Jimmy Vaile and Russ Palmer strode purposely to the middle as everyone else settled down on the side to their tasks at hand, Ashish and Nick scoring, Dave on the scoreboard, Ashley smoking and Carl and Baz revising for an exam.</p>
<p>Gareth Jones was padded up and ready to go but it became clear that Jim and Russ had no intention of coming off any time soon. A comfortable 3 an over to start moving towards 4 an over as they progressed it was the last ball before drinks that saw Russell caught for 22 with Jimmy on around 40.</p>
<p>Gaz batted confidently finding the boundary at will, Jimmy resisted the nervy late 40s and made 50, and it was a surprise when Gaz fell for 18 just as he looked set.  Chatap was unlucky to be deemed LBW for 5 after getting a big stride in.  Barrie came in next and batted fluently for his 12 before being caught but while this went on Jimmy&#8217;s serene progress continued as he passed 80, and the club record, and started dreaming of 3 figures.</p>
